Seamless Incoloy 925 Nickel Allloy Steel Pipe Summary
Chemical
| Nickel (Ni) | 38.0–46.0 | 
| Chromium (Cr) | 19.5–23.5 | 
| Iron (Fe) | Balance (22.0 min) | 
| Molybdenum (Mo) | 2.5–3.5 | 
| Copper (Cu) | 1.5–3.0 | 
| Titanium (Ti) | 1.9–2.4 | 
| Aluminum (Al) | 0.1–0.5 | 
| Carbon (C) | 0.03 max | 
| Manganese (Mn) | 1.0 max | 
| Silicon (Si) | 0.5 max | 
| Phosphorus (P) | 0.03 max | 
| Sulfur (S) | 0.03 max | 
Mechanical
| Tensile Strength | 965 MPa (140 ksi) min | 
| Yield Strength (0.2% offset) | 724 MPa (105 ksi) min | 
| Elongation | 25% min | 
| Hardness (Rockwell C) | 38 max | 
| Density | 8.08 g/cm³ | 
| Melting Point | 1311–1366°C (2392–2491°F) | 
Applications
- Oil and Gas: Downhole tubing, casing, and completion equipment in sour gas wells (NACE MR0175/ISO 15156 compliant).
- Marine: Piping, valves, and fittings exposed to seawater.
- Chemical Processing: Piping systems for corrosive fluids, heat exchangers.
- Aerospace: High-strength, corrosion-resistant components.
Additional Notes
- Heat Treatment: Solution annealing at 980–1010°C, followed by age-hardening at 732–760°C, maximizes strength and corrosion resistance.
- Standards Compliance: Meets NACE MR0175/ISO 15156 for sour service in oil and gas.
- Fabrication: Can be welded with matching Incoloy 925 filler metals; post-weld heat treatment may be required to restore properties.


 
                            

